Gases and Measuring Ranges
| Gas | Formula | Measuring Range | 
|---|---|---|
| Carbon monoxide | CO | 0 - 300 ppm | 
| Ammonia | NH3 | 0 - 200 ppm | 
| Nitrogen dioxide | NO2 | 0 - 30 ppm | 
| Sulphur dioxide | SO2 | 0 - 50 ppm | 
| Hydrogen sulphide | H2S | 0 - 20 ppm | 
| Measuring principle: | Electro-chemical reaction | 
| Measurable substance: | Carbon monoxide | 
| Measuring ranges: | 0-150 ppm, 0-300 ppm, other ranges on request | 
| Zero error: | <10 ppm CO | 
| Reading instability: | < 3 ppm CO | 
| Accuracy: | ± 3% of f.s.d. | 
| Zero drift: | < 2% per year | 
| Repeatability: | < 2% per year | 
| Linearity: | < 2% of f.s.d. | 
| Response time (t90): | < 60 sec. | 
| Cross sensitivity: | < 2% with integrated filter | 
| Interface: | two-wire current interface 4-20 mA or LON® four-wire techniques, data transmission 78 kbps  | 
        
| Supply voltage: | 15V - 30V dependent on maximum load 100 - 500 ohm  | 
        
| Ambient temperature: | -10 °C to 40 °C, with sensor temperature compensation | 
| Humidity range: | 10 - 99%, non-condensing | 
| Serviceable life of cell: | approx. 2 years | 
| Protection class: | IP 30 | 
| Sensor dimensions: | diameter 80 mm, height 80 mm | 
| Weight: | 600 g | 
| Test certificate: | To german standards, according to VDI 2053 in conjunction with ADOS Multitronik 592 | 
Function Example,  CO-sensor