Measurement principle: | Measuring the heat of combustion in a catalytic converter | ||||||||||
Measuring ranges: | 0 - 50 mg C/m3 TOC up to 0 - 1600 g/m3 TOC | ||||||||||
Minimum detection limit: | 1 mg C/m3 TOC | ||||||||||
Cross sensitivity (50 mg/m3 measuring range): |
|
||||||||||
Output signals: | Current interface 0-(4)-20 mA max. load 400 ohm; RS 232 |
||||||||||
Response time (t90): | < 200 sec. sampling pipe (approx. 11 m; dead time 10 sec.) | ||||||||||
Accuracy: | < 2 % full-scale error | ||||||||||
Permissible ambient temperature: | +5 °C to +40 °C | ||||||||||
Temperature dependency: | < 5 % full-scale error | ||||||||||
Sampled gas flow: | 125 l / h (±10 l/h) | ||||||||||
Preheating time: | approx. 120 min. | ||||||||||
Maintenance interval: | 4 weeks with auto-calibration 1 week without auto-calibration |
||||||||||
Mains supply: | 230 V / 50 Hz; 150 V / 60 Hz; 600 VA | ||||||||||
Dimensions (W x H x D): | 600 x 478 x 500 mm | ||||||||||
Weight: | approx. 43 kg | ||||||||||
Test certificate: | TÜV approval according to the clean-air regulations ("TA-Luft"); TÜV-report: 936 / 21 200 245 |
The thermocouples used for measurements, in conjunction with applying the principle of heat reaction, offer the following advantages:
Supervision of industrial processes
Concerning room air (ventilation) monitoring
A warning is issued at very low concentrations of poisonous gas thus preventing any danger to health.